Rang | Dossard | Athlète | Marque | + | ||
---|---|---|---|---|---|---|
1 | 3217 | GAY Tyson | 10.08 | Q | + | |
2 | 3051 | THOMPSON Richard | 10.14 | Q | + | |
3 | 3365 | PHIRI Gerald | 10.16 | Q | MS | + |
4 | 2598 | SAIDY NDURE Jaysuma | 10.28 | + | ||
5 | 1636 | RODRIGUEZ Angel David | 10.34 | + | ||
6 | 2985 | THEMEN Jurgen | 10.53 | + | ||
7 | 1417 | MONTOYA Isidro | 10.54 | + | ||
8 | 2917 | YEO Foo Ee | 10.69 | + |
Rang | Dossard | Athlète | Marque | + | ||
---|---|---|---|---|---|---|
1 | 3216 | GATLIN Justin | 9.97 | Q | + | |
2 | 1098 | ATKINS Derrick | 10.22 | Q | + | |
3 | 3049 | SORRILLO Rondel | 10.23 | Q | + | |
4 | 2657 | KUC Dariusz | 10.24 | + | ||
5 | 1215 | ANDRE Nilson | 10.26 | MS | + | |
6 | 2220 | ERIGUCHI Masashi | 10.30 | + | ||
7 | 2618 | AL-HARTHI Barakat Mubarak | 10.41 | + | ||
8 | 2061 | LUMAIN Fernando | 10.90 | + |
Rang | Dossard | Athlète | Marque | + | ||
---|---|---|---|---|---|---|
1 | 3205 | BAILEY Ryan | 9.88 | Q | =MP | + |
2 | 1401 | MEITE Ben Youssef | 10.06 | Q | RN | + |
3 | 1303 | WARNER Justyn | 10.09 | Q | MP | + |
4 | 1327 | HYMAN Kemar | 10.16 | + | ||
5 | 1797 | SANNEH Suwaibou | 10.21 | RN | + | |
6 | 2427 | SAKALAUSKAS Rytis | 10.29 | + | ||
7 | 1275 | BOSSE Berenger Aymard | 10.55 | + | ||
8 | 1209 | ROJAS Artur Bruno | 10.65 | + |
Rang | Dossard | Athlète | Marque | + | ||
---|---|---|---|---|---|---|
1 | 2170 | BOLT Usain | 10.09 | Q | + | |
2 | 1016 | BAILEY Daniel | 10.12 | Q | + | |
3 | 1805 | DASAOLU James | 10.13 | Q | MS | + |
4 | 1589 | SEOUD Amr Ibrahim Mostafa | 10.22 | MS | + | |
5 | 2923 | ROGERS Jason | 10.30 | + | ||
6 | 2567 | EGWERO Ogho-Oghene | 10.38 | + | ||
7 | 1882 | DA SILVA Holder | 10.71 | + | ||
1405 | ADAM Idrissa | DNF | + |
Rang | Dossard | Athlète | Marque | + | |
---|---|---|---|---|---|
1 | 2184 | POWELL Asafa | 10.04 | Q | + |
2 | 1809 | GEMILI Adam | 10.11 | Q | + |
3 | 2547 | MARTINA Churandy | 10.20 | Q | + |
4 | 2082 | GHASEMI Reza | 10.31 | + | |
5 | 2570 | METU Obinna | 10.35 | + | |
6 | 1127 | GITTENS Ramon | 10.35 | + | |
7 | 2007 | WILLIAMS Paul | 10.65 | + | |
8 | 1329 | KIMBEMBE Devilert Arsene | 10.94 | + |
Rang | Dossard | Athlète | Marque | + | ||
---|---|---|---|---|---|---|
1 | 2169 | BLAKE Yohan | 10.00 | Q | + | |
2 | 2241 | YAMAGATA Ryota | 10.07 | Q | MP | + |
3 | 1360 | SU Bingtian | 10.19 | Q | MS | + |
4 | 2919 | ADAMS Antoine | 10.22 | + | ||
5 | 2568 | EMELIEZE Peter | 10.22 | MS | + | |
6 | 2024 | BASCOM Jeremy | 10.31 | + | ||
7 | 1668 | NIIT Marek | 10.40 | + | ||
8 | 2493 | AHMED Azneem | 10.84 | + |
Rang | Dossard | Athlète | Marque | + | ||
---|---|---|---|---|---|---|
1 | 1803 | CHAMBERS Dwain | 10.02 | Q | MS | + |
2 | 1769 | VICAUT Jimmy | 10.11 | Q | MS | + |
3 | 3038 | BLEDMAN Keston | 10.13 | Q | + | |
4 | 1101 | FRASER Warren | 10.27 | + | ||
5 | 2745 | LOPEZ Miguel | 10.31 | + | ||
6 | 1273 | KOBEANE Gerard | 10.48 | + | ||
7 | 2530 | COIFFIC Fabrice | 10.59 | + | ||
2920 | COLLINS Kim | DNS | + |
0 commentaires:
Enregistrer un commentaire